Login: 
Password: 
  Forgot Password?
 
Foreclosure Search Results

The property information available to public users is only updated on Sundays.
Only clients have access to the latest updates. Register today!

Legend
Foreclosure In Process Auction Within Two Weeks Postponed, Still Active Auction Within Two Weeks Previously Postponed, Auction Within Two Weeks
Sold to 3rd Party Reverted to Beneficiary On Hold Discontinued
Hot Property a Actual Bid e Estimated Bid f FP Market Value Estimate
Photo(s) Available Inspection Report Available Comps Report Available Title Report Available
Be sure to understand property lien positions prior to bidding at auction.
1-20 of 69
Results Per Page:
Status FP ID Address City County Grantor Bd Bt Year Built Total SqFt Lot SqFt Opening Bid Zestimate® /
FP Estimate
Auction Date
65311 Clients Only EVERETT Snohomish Clients Only 4 2.5 1989 1,724 9,148 Clients Only  $315,500.00 Fri, Sep 3, 2010
57441 Clients Only GRANITE FALLS Snohomish Clients Only 3 2 1995 1,328 10,019 Clients Only  $231,500.00 Fri, Sep 3, 2010
65456 Clients Only LAKE STEVENS Snohomish Clients Only 3 2 1998 1,214 138,559 Clients Only  $190,000.00 Fri, Sep 3, 2010
70966 Clients Only EVERETT Snohomish Clients Only 4 3 1989 2,833 9,148 Clients Only  $379,000.00 Fri, Sep 3, 2010
65071 Clients Only MOUNTLAKE TERRACE Snohomish Clients Only 3 1 1952 971 8,276 Clients Only  $238,000.00 Fri, Sep 3, 2010
65749 Clients Only EVERETT Snohomish Clients Only 2 2 1990 865 473,787 Clients Only  $144,500.00 Fri, Sep 3, 2010
71012 Clients Only STANWOOD Snohomish Clients Only 1 1962 660 33,541 Clients Only  $419,000.00 Fri, Sep 3, 2010
65496 Clients Only BOTHELL Snohomish Clients Only 3 3 1999 1,476 203,374 Clients Only  $286,500.00 Fri, Sep 3, 2010
65133 Clients Only BOTHELL Snohomish Clients Only 3 2 1968 1,464 9,583 Clients Only  $279,500.00 Fri, Sep 3, 2010
64859 Clients Only EVERETT Snohomish Clients Only 2 1 1910 1,080 4,356 Clients Only  $242,500.00 Fri, Sep 3, 2010
65239 Clients Only EVERETT Snohomish Clients Only 4 1979 3,840 12,632 Clients Only  $383,500.00 Fri, Sep 3, 2010
70934 Clients Only MILL CREEK Snohomish Clients Only 2 2 2000 924 480,902 Clients Only  $169,500.00 Fri, Sep 3, 2010
70936 Clients Only EDMONDS Snohomish Clients Only 3 2 1953 1,513 10,454 Clients Only  $386,500.00 Fri, Sep 3, 2010
70950 Clients Only EVERETT Snohomish Clients Only 2 1 1961 1,117 6,534 Clients Only  $219,500.00 Fri, Sep 3, 2010
70953 Clients Only EVERETT Snohomish Clients Only 4 1977 3,120 6,970 Clients Only  $446,000.00 Fri, Sep 3, 2010
70957 Clients Only EVERETT Snohomish Clients Only 1 1 1992 571 69,610 Clients Only  $96,000.00 Fri, Sep 3, 2010
70963 Clients Only EVERETT Snohomish Clients Only 3 3 2004 1,758 6,098 Clients Only  $266,000.00 Fri, Sep 3, 2010
70964 Clients Only EVERETT Snohomish Clients Only 3 3 1978 2,024 13,504 Clients Only  $262,500.00 Fri, Sep 3, 2010
70981 Clients Only LAKE STEVENS Snohomish Clients Only 3 2 1996 1,120 57,064 Clients Only  $241,500.00 Fri, Sep 3, 2010
71002 Clients Only MONROE Snohomish Clients Only 3 3 1997 1,650 5,227 Clients Only  $256,000.00 Fri, Sep 3, 2010
1-20 of 69


Home | Contact Us | Real Estate Glossary | Foreclosure Resources
Site design and content copyright ©2010 Foreclosure Platform, All rights reserved.
Any redistribution or resale is strictly prohibited.
Zestimates copyright © 2009 Zillow, Inc. Use is subject to Terms of Use. What's a Zestimate?

The information provided at this site is provided solely for informational purposes and does not consitute an offer to sell, rent or advertise real estate. The data is deemed reliable but not guaranteed and should be independently verified.