Login: 
Password: 
  Forgot Password?
 
Foreclosure Search Results

The property information available to public users is only updated on Sundays.
Only clients have access to the latest updates. Register today!

Legend
Foreclosure In Process Auction Within Two Weeks Postponed, Still Active Auction Within Two Weeks Previously Postponed, Auction Within Two Weeks
Sold to 3rd Party Reverted to Beneficiary On Hold Discontinued
Hot Property a Actual Bid e Estimated Bid f FP Market Value Estimate
Photo(s) Available Inspection Report Available Comps Report Available Title Report Available
Be sure to understand property lien positions prior to bidding at auction.
1-20 of 98
Results Per Page:
Status FP ID Address City County Grantor Bd Bt Year Built Total SqFt Lot SqFt Opening Bid Zestimate® /
FP Estimate
Auction Date
56968 Clients Only TACOMA Pierce Clients Only 4 2 1950 1,642 126,760 Clients Only  $282,500.00 Fri, Sep 3, 2010
57219 Clients Only ORTING Pierce Clients Only 3 3 2005 3,074 7,367 Clients Only  $265,500.00 Fri, Sep 3, 2010
60465 Clients Only TACOMA Pierce Clients Only 2 1 1941 756 6,000 Clients Only  $192,000.00 Fri, Sep 3, 2010
41542 Clients Only FIFE Pierce Clients Only 3 3 2006 2,364 3,870 Clients Only  $273,500.00 Fri, Sep 3, 2010
60676 Clients Only BONNEY LAKE Pierce Clients Only 3 1 1978 1,008 8,800 Clients Only  $199,000.00 Fri, Sep 3, 2010
60529 Clients Only FOX ISLAND Pierce Clients Only 3 3 2004 2,585 11,800 Clients Only  $380,000.00 Fri, Sep 3, 2010
64642 Clients Only SPANAWAY Pierce Clients Only 3 2 1995 1,080 9,924 Clients Only  $138,500.00 Fri, Sep 3, 2010
20082 Clients Only LAKEWOOD Pierce Clients Only 4 3 1973 2,978 30,000 Clients Only  $447,000.00 Fri, Sep 3, 2010
63285 Clients Only TACOMA Pierce Clients Only 4 2 1922 1,700 28,750 Clients Only  $197,000.00 Fri, Sep 3, 2010
69455 Clients Only TACOMA Pierce Clients Only 2 2 1910 1,293 1,950 Clients Only  Fri, Sep 3, 2010
69826 Clients Only PUYALLUP Pierce Clients Only 4 5 2006 5,335 10,923 Clients Only  $710,500.00 Fri, Sep 3, 2010
63213 Clients Only GIG HARBOR Pierce Clients Only 3 2 1941 1,470 59,677 Clients Only  $221,000.00 Fri, Sep 3, 2010
63665 Clients Only LAKEWOOD Pierce Clients Only 3 2 1920 2,005 3,500 Clients Only  $242,000.00 Fri, Sep 3, 2010
64613 Clients Only TACOMA Pierce Clients Only 2 1 1951 864 5,500 Clients Only  $141,500.00 Fri, Sep 3, 2010
69017 Clients Only GIG HARBOR Pierce Clients Only 3 3 1993 2,174 12,500 Clients Only  $311,000.00 Fri, Sep 3, 2010
69142 Clients Only TACOMA Pierce Clients Only 4 2 1900 2,297 9,750 Clients Only  $188,500.00 Fri, Sep 3, 2010
70249 Clients Only GIG HARBOR Pierce Clients Only 3 2 1976 1,260 98,141 Clients Only  $334,500.00 Fri, Sep 3, 2010
69491 Clients Only TACOMA Pierce Clients Only 2 1 1925 1,312 3,000 Clients Only  $179,000.00 Fri, Sep 3, 2010
70533 Clients Only BONNEY LAKE Pierce Clients Only 4 3 1993 3,194 13,090 Clients Only  $498,500.00 Fri, Sep 3, 2010
60387 Clients Only PUYALLUP Pierce Clients Only 3 1 1980 1,440 24,394 Clients Only  $203,000.00 Fri, Sep 3, 2010
1-20 of 98


Home | Contact Us | Real Estate Glossary | Foreclosure Resources
Site design and content copyright ©2010 Foreclosure Platform, All rights reserved.
Any redistribution or resale is strictly prohibited.
Zestimates copyright © 2009 Zillow, Inc. Use is subject to Terms of Use. What's a Zestimate?

The information provided at this site is provided solely for informational purposes and does not consitute an offer to sell, rent or advertise real estate. The data is deemed reliable but not guaranteed and should be independently verified.